Products Details
With the capacity of 2000-4000 per hour, Small bottle automatic blow molding machine can blow the bottles of the volume less than 2L, and the bottle diameter fromФ28—Ф30. Features: Automatic blow molding machine is designed uniquely with the innovative and reasonable mechanical structure. During the whole producing process, the bottles mouth faces down to avoid being overheated in the process of heating, which extends the application widely used. We adopt the cheap compressed air as driving power, applying the updated PLC technology to control automatically; presetting parameter, built-in self-diagnosis, alarm and LCD display function. Touch-screen is adopted human interface, friendly and visible which is easy to learn. Preform up structure The up one is to control the action of preform conveying structure. If there are too many preforms in the tunnel, the moving will be stopped; if not enough, it will get preforms automatically from preform conveying structure. Heating tunnel Preform heating structure is made up of three sets of heating tunnel in serials and one blower. Each heating tunnel has been installed with 8 pieces of far ultra red and quartz lighting tube which are distributed on each side of the heating tunnel.Mould-closing device It is located in the middle part of the machine and is composed of mould-closing cylinder, moving template and fixed template, etc. Two halves of the mould are fixed on the fixed template and moving template respectively.PLC control system PLC control system can watch on the preform temperature and if all the actions are finished according to the setting programs, if not, the system will stop automatically to avoid fault expanding. Besides, there are fault reason tips on the touch screen.Blow structure Thanks to adopting bottom-blow structure, the bottle mouth is always facing down to be prevented from the pollution of dust and dirtiness.Air separation system the blowing air and working air is separated from each other. . If the customer is able to use the clean blowing air, it will ensure the production of bottles clean at most.Configuration: PLC: MITSUBISHI Interface & touch screen: MITSUBISHI or HITECH Solenoid:BURKERT or EASUN Pneumatic cylinder:FESTO or LINGTONG Filter regulator/lubricator combination:FESTO or SHAKO Electric component: SCHNEIDER or DELIXI Sensor: OMRON or DELIXI Inverter:ABB or DELIXI or DONGYUAN Technical Specification: ITEM | Unit | JSD-Ⅱ | JSD-Ⅳ | JSD-Ⅵ |
MAX Capacity | BPH | 2000 | 3500 | 4800 |
Bottle volume | L | 0.2—2.0 | 0.2—2.0 | 0.2—1.5 |
Neck diameter | mm | Ф28—Ф30 | Ф28—Ф30 | Ф28—Ф30 |
Bottle diameter | mm | Ф20—Ф100 | Ф20—Ф100 | Ф20—Ф100 |
Bottle height | mm | ≦335 | ≦320 | ≦320 |
Mould cavity | | 2 | 4 | 6 |
Moulding opening | mm | 150 | 140 | 150 |
Space between cavities | mm | 128 | 190 | 190 |
Clamping force | N | 150 | 300 | 450 |
Length of stretching | mm | ≦340 | ≦340 | ≦340 |
General power | KW | 16.5/10 | 24.5/16 | 33/22 |
Temperature control section | zone | 8 | 8 | 8 |
Voltage/phase/frequency | | 380V/3/50HZ | 380V/3/50HZ | 380V/3/50HZ |
Main machine dimension | mm | 2900(L)*2000(W)*2100(H) | 2950(L)*2000(W)*2100(H) | 4300(L)*2150(W)*2100(H) |
Weight | Kg | 2600 | 2900 | 4500 |
Conveyor dimension | mm | 2030(L)*2000(W)*2500(H) | 2030(L)*2000(W)*2500(H) | 2030(L)*2000(W)*2500(H) |
Conveyor weight | Kg | 280 | 280 | 280 |
Tube fabrication machinery,
China 3-In-1 Mineral Water Filling Machine Supplier,
Water Filling Line,
Vacuum Pump Manufacturers,
Battery Coating Machine,
China Rotary Vacuum Pump Manufacturers,
Industrial blow molding machines.,
China Extruding Blow Molding Machine Supplier,
China Multilayer Extrusion Blow Molding Machine Supplier,
Drink processing machinery,