Products Details
With the capacity of 800 per hour, Jar automatic blow molding machine can blow the bottles of the volume 0.2-5L, and the neck diameter from Ф28 to Ф130. Features: Automatic blow molding machine is designed uniquely with the innovative and reasonable mechanical structure. During the whole producing process, the bottles mouth faces down to avoid being overheated in the process of heating, which extends the application widely used. We adopt the cheap compressed air as driving power, applying the updated PLC technology to control automatically; presetting parameter, built-in self-diagnosis, alarm and LCD display function. Touch-screen is adopted human interface, friendly and visible which is easy to learn. Heating tunnel Preform heating structure is made up of three sets of heating tunnel in serials and one blower. Each heating tunnel has been installed with 8 pieces of far ultra red and quartz lighting tube which are distributed on each side of the heating tunnel.Mould-closing device It is located in the middle part of the machine and is composed of mould-closing cylinder, moving template and fixed template, etc. Two halves of the mould are fixed on the fixed template and moving template respectively.PLC control system PLC control system can watch on the preform temperature and if all the actions are finished according to the setting programs, if not, the system will stop automatically to avoid fault expanding. Besides, there are fault reason tips on the touch screen.Blow structure Thanks to adopting bottom-blow structure, the bottle mouth is always facing down to be prevented from the pollution of dust and dirtiness.Air separation system the blowing air and working air is separated from each other. . If the customer is able to use the clean blowing air, it will ensure the production of bottles clean at most.Configuration: PLC: MITSUBISHI Interface & touch screen: MITSUBISHI or HITECH Solenoid:BURKERT or EASUN Pneumatic cylinder:FESTO or LINGTONG Filter regulator/lubricator combination:FESTO or SHAKO Electric component: SCHNEIDER or DELIXI Sensor: OMRON or DELIXI Inverter:ABB or DELIXI or DONGYUAN Technical Specification: ITEM | Unit | JSD-SJ | JSD-BJ |
MAX Capacity | BPH | 800 | 800 |
Bottle volume | L | 0.2-2.5 | 1-5 |
Neck diameter | mm | Ф28—Ф63 | Ф110—Ф130 |
Bottle diameter | mm | Ф130 | Ф160 |
Bottle height | mm | ≦335 | ≦335 |
Moulding opening | mm | 150 | 180 |
Space between cavities | mm | 220 | 260 |
Clamping force | N | 150 | 150 |
Length of stretching | mm | ≦340 | ≦340 |
General power | KW | 16.5/10 | 18.5/9 |
Temperature control section | zone | 8 | 6 |
Voltage/phase/frequency | | 380V/3/50HZ | 380V/3/50HZ |
Main machine dimension | mm | 2400(L)*1550(W)*2100(H) | 2600(L)*2000(W)*2100(H) |
Weight | Kg | 2100 | 2500 |
Conveyor dimension | mm | 2030(L)*2000(W)*2500(H) | 2030(L)*2000(W)*2500(H) |
Conveyor weight | Kg | 280 | 280 |
Shrink Wrap Machine,
China Automatic Pet Blow Molding Machine Products,
Vacuum Pump Set Products,
Energy Saving Injection Molding Machine,
China Oil-Sealed Vacuum Pump Products,
Single Stage Rotary Vane Vacuum Pump System Manufacturer,
China Vacuum Pump System Suppliers,
China 5 Gallon Water Bottle Blow Molding Machine Product,
Automatic Pet Bottle Blow Molding Machine Manufacturer,
Roots Pump Products,