Products Details
1. Description: Introduced with the international advanced technique, our Pc 5 gallon automatic extruding and blowing molding machine consists of mechanic ,hydraulic, pneumatic and electrical components .The key parts of the hydraulic and electrical components are all from Europe ,America or Japan, so that the reliability and lifespan of the machine are well guaranteed. High grade of automatization, stability, safety, clean and reliability of the operation are the outstanding characteristics of this machine. Owing that this machine is developed for especially producing the 5 gallon water bucket, the capacity can reach eighty per hour. 2. Main merits: a) With high grade of mechanism-electricity integration, the mechanical and electrical movements can cooperate with each other compactly and accurately. b) The automatic, intelligentized, and friendly operation interface help the operator easily and conveniently control the machine. Reliable PLC control system and accurate, fast information-feedback network ensure that the user know the information such as the working state and alarming. c) The closing working area prevents the pollution to the bucket during producing. d) Compacted mechanical structure, stable heating system and adjustable parameter system greatly reduce the consumption of water; electricity and air while various safety protecting measurements, automatic operation cut down the cost of manpower and managing in a large margin. 3. Technical parameter: Screw diameter | mm | 82 | Die head heating zone | ZONE | 4 |
L/D | L/D | 38 | Die head heating power | KW | 4.1 |
Screw heating power | KW | 16.7 | Plasticizing capacity | Kg/h | 160 |
Screw heating zone | ZONE | 8 | Blowing pressure | Mpa | 1.2 |
Oil pump power | KW | 45 | Air consumption | L/Min | 1 |
Clamping force | KN | 215 | Cooling water pressure | Mpa | 0.3 |
Mold stroke | MM | 350-780 | Water consumption | L/Min | 150 |
Max mold size | MM(w*h) | 550*650 | Machine dimension | L*W*H | 6.3*2.3*4.55 |
Material container | L | 1.9 | Machine weight | Kg | 11.8 |
4. Technical characteristics: i. Electrical control system: Mitsubishi PLC and man-machine interface control (Chinese and English version), colorful touching screen modes operation, and modularized temperature control. The function of setting, altering, scanning, monitoring and malfunction diagnosing of all the working processing can be fulfilled on the touching screen. The no-point touching working principle is introduced, so the components are very durable. ii. Hydraulic system: proportion hydraulic pressure control, equipped with oil pump and hydraulic valve of world-famous brand, so the performance is very stable and reliable. iii. Preform control: the 30 points wall thickness control system produced by MOOG Company of Japan is adopted. iv. Plasticizing system: we adopt high efficient mixed refining and exhausting screw, the screw is driven by the hydraulic motor thus get the affect of stepless speed adjustment. Controlled by resistance ruler, the material shooting is very accurate. v. The mold opening and closing structure: the mold opening, closing and mold claming structure adopt the ball-bearing linear guiding orbit; the precision can reach the Nano grade. With accurate positioning and strong bearing ability, this structure moves easily, saves the energy, and it never occurs the deformation. vi. Die head: PC appropriative die head, with the nitrification special steel as the material. vii. Blowing system: double filtration and pressure adjusting air system ensure the clean air and the stable pressure. Equipped with free-maintaining valve, the whole system is more durable.
China Vacuum Pump,
Automatic Blow Molding Machine,
Three-in-One Filling System,
China Vacuum Heat Treatment Manufacturers,
Dry Pump Suppliers,
China Rotary Vane Vacuum Pump Manufacturer,
Automatic Pet Blow Molding Machine Products,
Vacuum Drying Supplier,
Vacuum Coating Suppliers,
China Automatic Bottle Water Filling Machine Product,