Item | Unit | JRP-150 |
Pumping Rate | m3/h | 153 |
Ultimate Pressure | Pa | 0.05 |
Extreme full pressure | Pa | 0.5 |
Max. Differential pressure | Pa | 8000 |
In and out caliber | mm | 70 |
Max. Of zero flow compression rate |
| ≧35 |
Noise | dB (A) | 63 |
Oil consumption | L | 1.5 |
Motor power | kW | 1.1 |
Motor synchronous speed | r/min | 3000 |
Cooling model |
| natural air cooling |
Weight | kg | 90 |
Recommend backing pump models |
| X-63, 2X-8 |
Dimension | A | A1 | A2 | H1 | H4 | L | L1 | L2 | F | F2 | H3 | H2 | I | d | S | D | N |
JRP-150 | 570 | 300 | 290 | 285 | 348 | 355 | 240 | 194 | 165 | 180 | 5 | 168 | 37 | 70 | M12 | 160 | 130 |
Item | Unit | JRP-250 |
Pumping Rate | m3/h | 253 |
Ultimate Pressure | Pa | 0.05 |
Extreme full pressure | Pa | 0.5 |
Max. Differential pressure | Pa | 8000 |
In and out caliber | mm | 70 |
Max. Of zero flow compression rate |
| ≧35 |
Noise | dB (A) | 63 |
Oil consumption | L | 1.5 |
Motor power | kW | 1.1 |
Motor synchronous speed | r/min | 3000 |
Cooling model |
| natural air cooling |
Weight | kg | 100 |
Recommend backing pump models |
| X-100, 2X-15 |
Dimension | A | A1 | A2 | H1 | H4 | L | L1 | L2 | F | F2 | H3 | H2 | I | d | S | D | N |
JRP-250 | 740 | 325 | 280 | 285 | 330 | 420 | 240 | 185 | 209 | 180 | 5 | 160 | 37 | 70 | M12 | 160 | 130 |
Item | Unit | JRP-500 |
Pumping Rate | m3/h | 505 |
Ultimate Pressure | Pa | 0.05 |
Extreme full pressure | Pa | 0.5 |
Max. Differential pressure | Pa | 8000 |
In and out caliber | mm | 70 |
Max. Of zero flow compression rate |
| ≧40 |
Noise | dB (A) | 63 |
Oil consumption | L | 3 |
Motor power | kW | 2.2 |
Motor synchronous speed | r/min | 3000 |
Cooling model |
| natural air cooling |
Weight | kg | 155 |
Recommend backing pump models |
| X-160, 2X-30 |
Dimension | A | A1 | A2 | H1 | H4 | L | L1 | L2 | F | F2 | H3 | H2 | I | d | S | D | N |
JRP-1000 | 1080 | 485 | 370 | 419 | 553 | 510 | 290 | 240 | 301 | 302 | 49 | 252 | 129 | 100 | M16 | 210 | 170 |
Item | Unit | JRP-1000 |
Pumping Rate | m3/h | 1000 |
Ultimate Pressure | Pa | 0.05 |
Extreme full pressure | Pa | 0.5 |
Max. Differential pressure | Pa | 8000 |
In and out caliber | mm | 100 |
Max. Of zero flow compression rate |
| ≧40 |
Noise | dB (A) | 68 |
Oil consumption | L | 5 |
Motor power | kW | 4 |
Motor synchronous speed | r/min | 3000 |
Cooling model |
| natural air cooling |
Weight | kg | 233 |
Recommend backing pump models |
| X-302, 2X-70 |
Dimension | A | A1 | A2 | H1 | H4 | L | L1 | L2 | F | F2 | H3 | H2 | I | d | S | D | N |
JRP-500 | 845 | 395 | 316 | 350 | 446 | 370 | 237 | 218 | 236 | 238 | 35 | 207 | 106 | 70 | M12 | 160 | 130 |
Item | Unit | JRP-2000 |
Pumping Rate | m3/h | 2050 |
Ultimate Pressure | Pa | 0.05 |
Extreme full pressure | Pa | 0.5 |
Max. Differential pressure | Pa | 8000 |
In and out caliber | mm | 150 |
Max. Of zero flow compression rate |
| ≧50 |
Noise | dB (A) | 75 |
Oil consumption | L | 7 |
Motor power | kW | 7.5 |
Motor synchronous speed | r/min | 3000 |
Cooling model |
| natural air cooling |
Weight | kg | 465 |
Recommend backing pump models |
| X-630, two sets of 2X-70 |
Dimension | A | A1 | A2 | H1 | H4 | L | L1 | L2 | F | F2 | H3 | H2 | I | d | S | D | N |
JRP-1000 | 1276 | 642 | 486 | 530 | 760 | 740 | 388 | 292 | 370 | 410 | 44 | 351 | 154 | 150 | M16 | 265 | 225 |