JSP-150 Screw Vacuum Pump
| Item | Unit | JSP-150 |
| Pumping rate | m3/h | 140 |
| Utmost Pressure | Pa | 5 |
| Size of inlet | mm | 40 |
| Size of outlet | mm | 30 |
| Noise | dB (A) | 78 |
| Motor power | kW | 4/5.5 |
| Motor synchronous speed | r/min | 3000 |
| Oil consumption | L | 1.3 |
| Cooling water | L/min | 2 |
JSP-300 Screw Vacuum Pump
| Item | Unit | JSP-300 |
| Pumping rate | m3/h | 274 |
| Utmost Pressure | Pa | 5 |
| Size of inlet | mm | 50 |
| Size of outlet | mm | 40 |
| Noise | dB (A) | 78 |
| Motor power | kW | 7.5/11 |
| Motor synchronous speed | r/min | 3000 |
| Oil consumption | L | 1.6 |
| Cooling water | L/min | 4 |
JSP-450 Screw Vacuum Pump
| Item | Unit | JSP-450 |
| Pumping rate | m3/h | 430 |
| Utmost Pressure | Pa | 5 |
| Size of inlet | mm | 65 |
| Size of outlet | mm | 50 |
| Noise | dB (A) | 80 |
| Motor power | kW | 11 |
| Motor synchronous speed | r/min | 3000 |
| Oil consumption | L | 1.8 |
| Cooling water | L/min | 8 |
JSP-600 Screw Vacuum Pump
| Item | Unit | JSP-600 |
| Pumping rate | m3/h | 570 |
| Utmost Pressure | Pa | 5 |
| Size of inlet | mm | 80 |
| Size of outlet | mm | 50 |
| Noise | dB (A) | 80 |
| Motor power | kW | 15/18.5 |
| Motor synchronous speed | r/min | 3000 |
| Oil consumption | L | 2 |
| Cooling water | L/min | 10 |