Item | Unit | X-10 |
Rated Speed | m3/h | 10 |
Utmost Pressure | mbar | 0.1-0.5 |
Noice | dB (A) | 61 |
Work temperature | ℃ | 81 |
Oil consumption | L | 0.5 |
Vapor permitted pressure | mbar | 40 |
Suction rate of vapour | kg/h | 0.15 |
Whorl of inlet | inch | Rp3/4” |
Motor rated power | kW | 0.37 |
Motor rated rotating speed | rpm | 1440 |
Total weight | kg | 17 |
Dimension | A | B | C | D | E | F | G | H | I |
X-10 Three Phases | 232 | 213 | 26 | 130 | 220 | 480 | 226 | 30 | 117 |
X-10 Single Phase | 232 | 213 | 26 | 130 | 220 | 465 | 210 | 30 | 117 |
Vacuum Curve